Bed availability for the Winter season
The following is an indication of bed availability during the 2017 Winter season. This table is usually updated when changes occur however you should contact the booking officer for the latest details.
Updated : 24th August 2017
| Week Beginninng | Vacancies | Room Configuration |
|---|---|---|
| June long weekend | 16 | 2, 2, 3, 4, 5 |
| 18 June | 24 | 2, 2, 2, 3, 2, 2, 2, 4, 5 |
| 25 June | 22 | 2, 2, 3, 2, 2, 2, 4, 5 |
| 2 July | 0 | |
| 9 July | 0 | |
| 16 July | 1 | 1 male share |
| 23 July | 0 | Full |
| 30 July | 2 | 2 male share |
| 6 August | 0 | Full |
| 13 August | 0 | Full |
| 20 August | 0 | Full |
| 27 August | 2 | 2 |
| 3 September | 10 | 2, 2, 5, 1 female share |
| 10 September | 0 | Full |
| 17 September | 14 | 2, 3, 2, 2, 4, 1 male share |
| 24 September | 4 | 2, 1 male share, 1 female share |
| 1 October | 24 | 2, 2, 2, 3, 2, 2, 2, 4, 5 |
| 8 October | 24 | 2, 2, 2, 3, 2, 2, 2, 4, 5 |
| 15 October | 24 | 2, 2, 2, 3, 2, 2, 2, 4, 5 |
| 22 October | 24 | 2, 2, 2, 3, 2, 2, 2, 4, 5 |
2017 WINTER Booking Information